| Poll Title | Total Votes | Results |
|---|---|---|
| Health Care Reform: How Will It End? | 182 | View |
| Unemployment Benefits | 281 | View |
| Charitable Giving | 228 | View |
| H1N1 Shots: Will You Get One? | 351 | View |
| Castaway Cove Offer? | 372 | View |
| STATE TITLE CHANCES? | 48 | View |
| Halloween | 508 | View |
| Planning for a new City Hall | 276 | View |
| Compromise: A good thing? | 206 | View |
| Troops to Afghanistan | 235 | View |
| Giving out the H1N1 Vaccine | 245 | View |
| Will You Vote? | 297 | View |
| The Flu in the Falls: What About Your Workplace? | 179 | View |
| The Flu in the Falls: What About Your Family? | 286 | View |
| The Flu in the Falls: What About You? | 267 | View |
| Obama vs. Fox News | 225 | View |
| Balloon Adventure | 472 | View |
| Rush Limbaugh | 254 | View |
| Health Care Reform Bill | 251 | View |
| Kemp Street Development | 187 | View |
| DALLAS COWBOYS BYE WEEK | 74 | View |
| Gays in the Military | 335 | View |
| Nobel Peace Prize | 595 | View |
| H1N1 Shots | 304 | View |
| Carter Copter Incentives | 213 | View |
| Favorite Talker | 195 | View |
| Flu Fears | 254 | View |
| Instant Replay | 326 | View |
| Hand Washing | 262 | View |
| Social Media and Me | 215 | View |
| Salesman-in-Chief? | 186 | View |
| College: Worth the Cost? | 212 | View |
| KFDX HS FOOTBALL POLL | 95 | View |
| Fall in Texoma | 298 | View |
| Cash for Appliance Clunkers | 186 | View |
| The UN | 157 | View |
| More Troops in Afghanistan? | 201 | View |
| Social Security | 220 | View |
| New Mileage Standards | 294 | View |
| Texting While Driving | 284 | View |
| NASCAR'S CHASE | 12 | View |
| ACORN Funding | 224 | View |
| Castaway Cove | 371 | View |
| Wall Street Controls? | 173 | View |
| 9/11: Lessons Learned? | 384 | View |
| Rep. Joe Wilson's Outburst | 277 | View |
| The President's Health Care Speech | 162 | View |
| President Obama's Health Care Speech | 143 | View |
| Pres. Obama's Speech to School Children | 262 | View |
| BEST TEAM AFTER 2 WEEKS | 56 | View |
| Labor Day | 172 | View |
| How Many Flu Shots? | 313 | View |
| Pres. Obama Speaks to Students | 379 | View |
| New Bible Revision | 218 | View |
| Wichita County Tax Hike | 169 | View |
| National and World News | 191 | View |
| Your Credit Rating | 255 | View |
| The HHH Comes to the Falls | 230 | View |
| The Health Care Debate: What Form of Reform? | 190 | View |
| 2009 GRAHAM STEERS FOOTBALL | 56 | View |
| 2009 GRAHAM STEERS FOOTBALL | 43 | View |
| The Health Care Debate: The Uninsured | 181 | View |
| The Health Care Debate: Pre-existing Conditions | 207 | View |
| DISTRICT 5-3A | 34 | View |
| The Health Care Debate: Universal Coverage | 311 | View |
August, 2009
| Composting 8-18-09 NOBODY LIKES TO THROW AWAY MONEY...SO TONIGHT'S TEXOMA GREEN REPORT SHOWS US HOW GREEN THUMBS ... |
July, 2009
| Zip Cars 7-28-09 SAVING MONEY AT THE PUMP WHILE SAVING THE ENVIRONMENT. IT'S JUST A MOUSE CLICK AWAY. IN ... |
| Green Wine GREEN WINE IS HERE, BUT IT ISN'T A DIFFERENT COLOR. INSTEAD, VINEYARD OWNERS ARE USING ... |
| USAF Hangers Go Green THE AIR FORCE RECENTLY USED YOUR TAX DOLLARS TO EMBRACE SOLAR TECHNOLOGY. ERIN SHRYOCK HAS MORE IN ... |