FNF: Playoffs Dates 11/23, 11/24
By: Spencer Williams
Updated: November 19, 2012
| GAME | TEAM 1 | TEAM 2 | TIME | LOCATION |
| 3A, D-II Area | Vernon (9-2) | (13)Gatesville (11-0) | 2 p.m. Friday | Kangaroo Stadium, Weatherford |
| 3A, D-II Area | (17) Graham (10-1) | (18) Glen Rose (10-1) | 5 p.m. Friday | Porcupine Stadium, Springtown |
| 2A, D-II Area | Jacksboro (9-2) | Clarksville (7-3) | 6 p.m. Friday | Ron Poe Stadium, McKinney |
| 2A, D-II Area | (9) Nocona (10-0) | Edgewood (10-1) | 6 p.m. Friday | Max Goldsmith Stadium, Lewisville |
| 1A, D-I Area | Seymour (8-2) | Panhandle (7-4) | 5:30p.m. Friday | Slaughter Field, Sundown |
| 1A, D-I Area | Quanah (8-3) | Sundown (8-2) | 3 p.m. Friday | Dick Bivins Stadium, Amarillo |
| 1A, D-II Area | (1) Munday (10-0) | Wink (7-4) | 7 p.m. Friday | Wolf Stadium, Colorado, City |
| 6-Man D-II Regional | (6) Aspermont (11-0) | Newcastle (7-4) | 7:30p.m. Friday | Greyhound Stadium, Throckmorton |
| 6-Man D-I Regional | (2)Throckmorton (9-1) | (3)Water Valley (11-0) | 6 p.m. Saturday | Longhorn Stadium, Early |
| 6-Man TAPPS Regional | (2) Notre Dame (8-0) | Heath Fulton Academy (9-2) | 2 p.m. Saturday | Miller Stadium, Mineral Wells |

